Product Name | ppgi ppgl color roofing sheet |
Width | 660~1150mm |
Thickness | 0.12mm-0.8mm |
Length | 1000-11800mm or as your requst |
Advantages | 1.low foundation cost2.easy construction3.time and labor saving |
Color | Standard RAL color:red,bule,white,grey,brick,etc. |
Surface Treatment | 1. Galvanized2. PVC,Black and color painting3. Transparent oil,anti-rust oil4. According to clients requirement |
Applications | 1. Fence, greenhouse, door pipe,greenhouse2. Low pressure liquid, water, gas, oil, line pipe3. For both indoor and outdoor the building construction4. Widely used in scaffolding construction which is much cheaper and convenient |
Packing | Bundle, or with all kinds of colors PVC or as your requirements |
Thickness | 0.12mm-0.8mm | ||||
Width | 660~1150mm | ||||
Length | 1000-11800mm or as your requst | ||||
Zn Coating | 30-275g/m2 | ||||
Grade | DX51D+Z | CS A | SGCC | SGC340 | S220GD+Z |
DX52D+Z | CS B | SGCD | SGC400 | S250GD+Z | |
DX53D+Z | CS C | SGC440 | S280GD+Z | ||
DX54D+Z | FS A | SGC490 | S320GD+Z | ||
DX56D+Z | FS B | SGC510 | S350GD+Z | ||
DX57D+Z | SGC570 | S550GD+Z | |||
Surface Treatment | Chromed/ Oiled/ Passivation/ Dry | ||||
Spangle | Regular spangle, minimized spangle , big spangle, zero spangle | ||||
Hardness | Soft, Full hard, Half hard | ||||
Packing | Standard export package. Steel pallet about 3 tons.(Plastic film in the first layer, second layer is Kraft paper. Third layer is galvanized sheet+package strip+corner protected) | ||||
Application | Building industry ,structural use, roofing, commercial use ,household appliance, industry facilities, office buildings | ||||
Advantages | 1.Design according to customers 'requirements | ||||
2.Production under ISO9001-2008 Quality System | |||||
3.Easy to be installed as light weight | |||||
4.Our products are recyclable materials | |||||
5.The less construction period, the more using time. | |||||
6.paint your logo for free |
Steel grades | Chemical composition% | Residual Element> | Tensile strength(MPa) | |||||
C%< | Si%< | Mn%< | P%< | S%< | Alt< | |||
SGCC, DX51D+Z | 0.07 | 0.03 | 0.50 | 0.025 | 0.025 | 0.020 | Cu<0.10Ni<0.08Cr<0.10As<0.05Sn<0.05 | 270-500 |
DX52D+Z | 0.06 | 0.03 | 0.45 | 0.025 | 0.025 | 0.020 | 270-420 | |
DX53D+Z | 0.03 | 0.03 | 0.40 | 0.020 | 0.020 | 0.020 | 270-380 | |
S220GD+Z | 0.17 | 0.30 | 1.00 | 0.035 | 0.30 | 0.020 | 300-440 | |
S250GD+Z | 0.17 | 0.30 | 1.00 | 0.035 | 0.30 | 0.020 | 330-470 | |
S350GD+Z | 0.20 | 0.55 | 1.60 | 0.035 | 0.30 | 0.020 | 420-560 |