Availability: | |
---|---|
Quantity: | |
ASTM A283 Cold Rolled Carbon Steel Coil
Taigang Puxin
Cold Rolled/ Hot Rolled Carbon Steel Coil | |
Product Name | Cold Rolled/ Hot Rolled Carbon Steel Coils Price |
Standard | DIN GB ISO JIS BS ASTM AISI etc |
Material | Q195 Q215 Q235 Q345 SS490 SM400 SM490 SPHC SPHD SPHE SPHFSEA1002SEA1006 SEA1008 SEA1010 S25C S35C S45C 65Mn SPHT1 SPHT2 Material SPH3 SPH4QstE and etc |
Thickness(mm) | 0.3mm-80mm Thin plate: <4 mm Medium plate: 4-20mm Thick plate: 20-60 mm Ultra thick plalte: >60mm |
Length | 1-12m |
Width | 500,610,760,840,900,914,1000,1200,1250,1500 mm |
Technical method | cold rolled, hot rolled |
Surface treatment | Primary. Oiled, Galvanized, Anti-corrosion |
Package | Tied up with steel strips and wrapped with water proof paper thick platesare packed separately, thin plate are packed in bundles |
Application | Widely used in ship, automobile, Bridges, buildings, machinery.pressure vessels and other manufacturing industries. |
Grades | Yield Point | Tensile |
A516 | 36 ksi | 58-80 ksi |
Physical Property | Metric | Imperial |
Density | 7.85 g/cm3 | 0.284 lb/in3 |
Standard | Description |
ASTM A283M | Chromium and chromium-nickel Carbon plate, sheet and strip for pressure vessels and general applications. |
ASTM A263 | Corrosion resisting chromium steel clad plate, sheet and strip. |
ASTM A264 | Carbon chromium-nickel steel clad plate, sheet and strip. |
ASTM A666 | Austenitic Carbon sheet, strip, plate and flat bar for structural applications. |
ASTM A693 | Specification for Precipitation-Hardening Carbon and Heat-Resisting Steel Plate, Sheet, and Strip |
ASTM A480/A480M | General requirements for flat rolled Carbon and heat resisting steel plate, sheet and strip. |
ASTM A793 | Specification for Rolled Floor Plate, Carbon |
ASTM A895 | Specification for Free-Machining Carbon Plate, Sheet, and Strip |
EN 10088-2 | Carbon - Part 2: Technical delivery conditions for sheet/plate and strip for general purposes. |
AMS 5511 | Steel, Corrosion-Resistant, Sheet, Strip, and Plate, 19Cr - 9.5Ni, Solution Heat Treated |
AMS 5513 | Steel, Corrosion-Resistant, Sheet, Strip, and Plate, 19Cr - 9.2Ni, Solution Heat Treated |
AMS 5501 | Steel, Corrosion Resistant, Sheet, Strip, and Foil, 19Cr - 9.5Ni, Cold Rolled, 125 ksi (862 MPa) Tensile Strength |
Based on carbon content, there are three different types of carbon steel plates, namely low, medium, and high carbon steel plates. Generally, the higher the carbon content, the greater the hardness, the higher the strength, but the lower the plasticity.
Type of Carbon Steel Plates | Carbon Content | Tensile Strength | Yield Strength | Properties |
Low/Mild Carbon Steel Plate | 0.05-0.25% | 325-500MPa | 180-260MPa | Low hardness; high ductility; low cost; good formability and weldability |
Medium Carbon Steel Plate | 0.26-0.60% | 460-620MPa | 325-420MPa | Medium strength, ductility, and toughness; poor weldability |
High Carbon Steel Plate | 0.61-1.50% | 660-940MPa | 380-440MPa | Greatest strength and hardness; low ductility and formability |
By thickness, the carbon steel plates can be divided into thin, medium, thick, and extra-thick carbon steel plates. Here is a table for your reference.
Items | Thicknesses |
Thin carbon steel sheet | 0.2mm-4mm |
Medium carbon steel plate | 4mm-20mm |
Thick carbon steel plate | 20mm-60mm |
Extra-thick carbon steel plate | 60mm+ |
Cold Rolled/ Hot Rolled Carbon Steel Coil | |
Product Name | Cold Rolled/ Hot Rolled Carbon Steel Coils Price |
Standard | DIN GB ISO JIS BS ASTM AISI etc |
Material | Q195 Q215 Q235 Q345 SS490 SM400 SM490 SPHC SPHD SPHE SPHFSEA1002SEA1006 SEA1008 SEA1010 S25C S35C S45C 65Mn SPHT1 SPHT2 Material SPH3 SPH4QstE and etc |
Thickness(mm) | 0.3mm-80mm Thin plate: <4 mm Medium plate: 4-20mm Thick plate: 20-60 mm Ultra thick plalte: >60mm |
Length | 1-12m |
Width | 500,610,760,840,900,914,1000,1200,1250,1500 mm |
Technical method | cold rolled, hot rolled |
Surface treatment | Primary. Oiled, Galvanized, Anti-corrosion |
Package | Tied up with steel strips and wrapped with water proof paper thick platesare packed separately, thin plate are packed in bundles |
Application | Widely used in ship, automobile, Bridges, buildings, machinery.pressure vessels and other manufacturing industries. |
Grades | Yield Point | Tensile |
A516 | 36 ksi | 58-80 ksi |
Physical Property | Metric | Imperial |
Density | 7.85 g/cm3 | 0.284 lb/in3 |
Standard | Description |
ASTM A283M | Chromium and chromium-nickel Carbon plate, sheet and strip for pressure vessels and general applications. |
ASTM A263 | Corrosion resisting chromium steel clad plate, sheet and strip. |
ASTM A264 | Carbon chromium-nickel steel clad plate, sheet and strip. |
ASTM A666 | Austenitic Carbon sheet, strip, plate and flat bar for structural applications. |
ASTM A693 | Specification for Precipitation-Hardening Carbon and Heat-Resisting Steel Plate, Sheet, and Strip |
ASTM A480/A480M | General requirements for flat rolled Carbon and heat resisting steel plate, sheet and strip. |
ASTM A793 | Specification for Rolled Floor Plate, Carbon |
ASTM A895 | Specification for Free-Machining Carbon Plate, Sheet, and Strip |
EN 10088-2 | Carbon - Part 2: Technical delivery conditions for sheet/plate and strip for general purposes. |
AMS 5511 | Steel, Corrosion-Resistant, Sheet, Strip, and Plate, 19Cr - 9.5Ni, Solution Heat Treated |
AMS 5513 | Steel, Corrosion-Resistant, Sheet, Strip, and Plate, 19Cr - 9.2Ni, Solution Heat Treated |
AMS 5501 | Steel, Corrosion Resistant, Sheet, Strip, and Foil, 19Cr - 9.5Ni, Cold Rolled, 125 ksi (862 MPa) Tensile Strength |
Based on carbon content, there are three different types of carbon steel plates, namely low, medium, and high carbon steel plates. Generally, the higher the carbon content, the greater the hardness, the higher the strength, but the lower the plasticity.
Type of Carbon Steel Plates | Carbon Content | Tensile Strength | Yield Strength | Properties |
Low/Mild Carbon Steel Plate | 0.05-0.25% | 325-500MPa | 180-260MPa | Low hardness; high ductility; low cost; good formability and weldability |
Medium Carbon Steel Plate | 0.26-0.60% | 460-620MPa | 325-420MPa | Medium strength, ductility, and toughness; poor weldability |
High Carbon Steel Plate | 0.61-1.50% | 660-940MPa | 380-440MPa | Greatest strength and hardness; low ductility and formability |
By thickness, the carbon steel plates can be divided into thin, medium, thick, and extra-thick carbon steel plates. Here is a table for your reference.
Items | Thicknesses |
Thin carbon steel sheet | 0.2mm-4mm |
Medium carbon steel plate | 4mm-20mm |
Thick carbon steel plate | 20mm-60mm |
Extra-thick carbon steel plate | 60mm+ |